Pricing
Pricing plans
Flexible plans for ambitious agencies.
Free
$0
Perfect for testing. Real value, not demo-ware.
2 brands/projects
20 audits/month
Full GEO audit report
Top 3 RICE-ranked actions
Access to how-to guides
Starter
$99/month
Perfect for freelancers & growing consultants.
Brands Monitored
GEO Audits
Daily Prompt Monitoring
Audit History
Popular
Pro
$199/month
For professional consultants & small agencies.
Brands Monitored
GEO Audits
Daily Prompt Monitoring
White-label PDF Reports
Audit History
Agency
Custom
For agencies making GEO a core offering.
Brands Monitored
GEO Audits
API Access
SSO & SAML
Dedicated Account Manager
Free | Starter | Pro | Agency | |
|---|---|---|---|---|
Quota & Limits | ||||
Brands Monitored | 2 | 5 | 15 | Unlimited |
GEO Audits | 10 | 50 | 150 | Unlimited |
Daily Prompt Monitoring | 10 | 20 | 50 | Unlimited |
Audit History | 7 days | 30 days | 90 days | Unlimited |
Core Features | ||||
Comprehensive GEO Score | ||||
5-Pillar Analysis | ||||
RICE-Prioritized Actions | Top 3 | Full List | Full List | Full List |
Implementation Guides | Basic | Advanced | Full Access | Custom |
AI Engine Coverage | ||||
AI Engine Coverage | ChatGPT | System Auto ChatGPT Gemini Perplexity | User Choice ChatGPT Gemini Perplexity | ChatGPT Gemini Claude Perplexity Microsoft Copilot Google AI Overviews |
Analyzed Responses | 100 | 1,500 | 5,000 | Unlimited |
Update Frequency | Weekly | Daily | Daily | Real-time |
Languages | 1 | 5 | Full | Custom |
Sharing & Export | ||||
Public Sharing | 7 days | Permanent | Permanent | Permanent |
White-label PDF Reports | ||||
API Access |
Frequently Asked Questions
Still have questions?
Can't find the answer you're looking for? Please chat to our friendly team.
Get in Touch